Key figures
We continuously measure our sustainability-related performance using meaningful key figures. They demonstrate progress, but also point to necessary improvements and thus form the basis for managing our sustainability activities.

Coffee & consumer goods
Coffee value chain
Unit | 2021 | 2020 | 2019 | 2018 | ||
Certified coffee | % | 20 | 21 | 22 | 30 |
|
Projects carried out as part of Tchibo Joint Forces!® | Number | 20 | 19 | 17 | 16 |
Consumer goods value chain
Unit | 2021 | 2020 | 2019 | 2018 | ||
Producers | Number | 781 | 752 | 722 | 621 | |
Direct business | % | 83 | 86 | 84 | 79 | |
Producing countries | Unit | 2021 | 2020 | 2019 | 2018 | |
China | % | 51 | 54 | 54 | 52 | |
Bangladesh | % | 13 | 11 | 8 | 12 | |
Turkey | % | 9 | 7 | 7 | 8 | |
Myanmar | % | 5 | 5 | 3 | 5 | |
India | % | 3 | 3 | 5 | 4 | |
Vietnam | % | 3 | 3 | 3 | 3 | |
Germany | % | 5 | 6 | 6 | 4 | |
Other | % | 11 | 12 | 13 | 16 | |
WE producers | Number | 432 | 424 | 405 | 387 |
|
WE producers in the main selling year | Number | 170 | 182 | 184 | 189 |
|
WE products | % | 56 | 58 | 57 | 69 |
|
WE purchasing volumes | % | 67 | 66 | 64 | 73 | |
WE purchasing volumes in high-risk countries | % | 71 | 70 | 68 | 76 |
|
WE coverage by country | Unit | 2021 | 2020 | 2019 | 2018 | |
China | % | 48 | 53 | 58 | 72 | |
Bangladesh | % | 80 | 88 | 88 | 96 | |
Turkey | % | 93 | 92 | 97 | 100 | |
Myanmar | % | 92 | 99 | 100 | 100 | |
India | % | 70 | 91 | 58 | 68 | |
Vietnam | % | 67 | 65 | 60 | 61 | |
Ethiopia | % |
|
| 100 | 100 | |
Laos | % | 100 | 100 | 100 | 100 | |
Cambodia | % | 100 | 91 | 89 | 91 | |
Pakistan | % | 77 | 87 | 97 | 85 | |
Number of wet-processing facilities | Number | 316 | 334 | 308 | 316 | |
Level of transparency in wet-processing facilities | % | 97 | 99 | 96 | 98 | |
Social and environmental audits by audit type | Unit | 2021 | 2020 | 2019 | 2018 | |
Total | Number | 749 | 521 | 570 | 662 | |
Internal social and environmental audits | Number | 182 | 96 | 231 | 271 |
|
External social and environmental audits | Unit | 567 | 425 | 339 | 391 |
|
Social and environmental audits by country | Unit | 2021 | 2020 | 2019 | 2018 | |
Total | Number | 749 | 521 | 570 | 662 | |
China | Number | 561 | 412 | 417 | 490 | |
India | Number | 33 | 11 | 40 | 49 | |
Bangladesh | Number | 37 | 23 | 13 | 36 | |
Vietnam | Number | 16 | 16 | 18 | 17 | |
Others | Number | 102 | 59 | 82 | 70 |
|
Responsibly produced cotton | % | 98 | 96 | 89 | 86 | |
Sustainable man-made cellulosic fibres | % | 95 | 95 | 76 | 78 | |
Recycled synthetic or biosynthetic fibres | % | 31 | 14 | 5 | 2 | |
Proportion of hard goods products with plastics / synthetics made from recycled or bio-based materials | % | 5 | 5 | 7 | 7 | |
Wood and paper from responsible sources (FSC® certified) | % | 45 | 34 | 53 | 41 |
|
Chrome-free leather | % | 100 | 100 | 100 | 100 |
Environmental protection
Scope 1: Direct emissions [CO2e]
Unit | 2021 | 2020 | 2019 | 2018 | ||
Total Emissions | Tonnes |
| 21,145 | 23,211 | 24,167 | |
Stationary combustion | Tonnes |
| 17,643 | 19,181 | 19,903 | |
Head office, Hamburg | Tonnes |
| 0 | 0 | 0 | |
International administrative offices | Tonnes |
| 67 | 108 | 115 | |
German shops | Tonnes |
| 2.601 | 3,749 | 4,115 | |
International shops | Tonnes |
| 542 | 564 | 582 | |
Roasting facilities | Tonnes |
| 13,414 | 13,770 | 14,045 | |
Warehouses | Tonnes |
| 1,019 | 990 | 1,046 | |
Mobile combustion (vehicle fleet) | Tonnes |
| 3,503 | 4,031 | 4,264 |
Scope 2: Indirect emissions, location-based method [CO2e]
Unit | 2021 | 2020 | 2019 | 2018 | ||
Total Emissions | Tonnes |
| 39,964 | 45,061 | 47,248 | |
Electricity | Tonnes |
| 39,199 | 44,107 | 46,275 | |
Head office, Hamburg | Tonnes |
| 2,801 | 3,360 | 3,596 | |
International administrative offices | Tonnes |
| 646 | 698 | 794 | |
German shops | Tonnes |
| 8,858 | 10,043 | 10,638 | |
International shops | Tonnes |
| 5,040 | 6,971 | 6,264 | |
Roasting facilities | Tonnes |
| 18,894 | 19,905 | 21,560 | |
Warehouses | Tonnes |
| 2,958 | 3,130 | 3,423 | |
Heating and air conditioning | Tonnes |
| 765 | 954 | 973 | |
Head office, Hamburg | Tonnes |
| 670 | 722 | 702 | |
International administrative offices | Tonnes |
| 198 | 39 | 50 | |
German shops | Tonnes |
| 0 | 0 | 0 | |
International shops | Tonnes |
| 198 | 193 | 221 | |
Roasting facilities | Tonnes |
| 0 | 0 | 0 | |
Warehouses | Tonnes |
| 0 | 0 | 0 |
Scope 3: Indirect emissions, upstream and downstream in the value chain [CO2e]
Unit | 2021 | 2020 | 2019 | 2018 | ||
Total Emissions | Tonns |
| 888,763 | 869,542 | 864,116 | |
Scope 3.1 – Purchased goods and services | Tonnes |
| 754,820 | 752,460 | 741,108 | |
Coffee | Tonnes |
| 196,184 | 197,081 | 191,986 | |
Textiles | Tonnes |
| 262,661 | 244,170 | 260,847 | |
Consumer goods | Tonnes |
| 119,783 | 115,897 | 110,448 | |
Centralised purchasing | Tonnes |
| 174,041 | 193,558 | 176,415 | |
Tchibo Mobile | Tonnes |
| 2,151 | 1,754 | 1,412 | |
Scope 3.2 – Capital goods | Tonnes |
| 29,230 | 17,230 | 28,881 | |
Scope 3.3 – Fuel- and energy-related emissions | Tonnes |
| 6,814 | 7,673 | 7,928 | |
Scope 3.4 – Transportation and distribution (upstream) | Tonnes |
| 77,795 | 76,192 | 70,456 | |
Scope 3.5 – Waste | Tonnes |
| 230 | 247 | 274 | |
Scope 3.6 – Business travel | Tonnes |
| 159 | 2,029 | 2,027 | |
Scope 3.7 – Employee commuting | Tonnes |
| 5,502 | 6,733 | 6,974 | |
Scope 3.8 – Upstream leased assets | Tonnes |
| N/A | N/A | N/A | |
Scope 3.9 – Transportation and distribution (downstream) | Tonnes |
| N/A | N/A | N/A | |
Scope 3.10 – Processing of sold products | Tonnes |
| N/A | N/A | N/A | |
Scope 3.11 – Use of sold products | Tonnes |
| 13,890 | 6,571 | 5,993 | |
Scope 3.12 – End-of-life treatment of sold products | Tonnes |
| N/A | N/A | N/A | |
Scope 3.13 – Downstream leased assets | Tonnes |
| N/A | N/A | N/A | |
Scope 3.14 - Franchises | Tonnes |
| 324 | 407 | 475 | |
Scope 3.15 – Investments | Tonnes |
| N/A | N/A | N/A |
Sum total for Scope 1, 2 and 3 [CO2e]
Unit | 2021 | 2020 | 2019 | 2018 | ||
Total emissions, location-based method | Tonnes |
| 949,872 | 937,814 | 935,531 | |
Total emissions, market-based method | Tonnes |
| 923,537 | 908,606 | 904,678 |
Packaging and waste
Unit | 2021 | 2020 | 2019 | 2018 | ||
Quantity of packaging materials put into circulation by Tchibo | Tonnes |
| 14,574 | 13,575 | 16,770 | |
Paper/cardboard | Tonnes |
| 10,519 | 9,317 | 11,700 | |
Plastic | Tonnes |
| 1,948 | 2,255 | 2,984 | |
Composite packaging | Tonnes |
| 1,830 | 1,713 | 1,784 | |
Glass | Tonnee |
| 261 | 269 | 269 | |
Aluminium | Tonnes |
| 1 | 3 | 8 | |
Tin | Tonnes |
| 3 | 16 | 12 | |
Other | Tonnes |
| 12 | 2 | 13 | |
Waste at Tchibo administrative, production and storage sites | Tonnes | 6,501 | 7,288 | 8,616 | 8,909 | |
Paper, card, cardboard | Tonnes | 3,494 | 4,178 | 5,171 | 5,303 | |
Municipal waste | Tonnes | 482 | 560 | 503 | 927 | |
Waste from producing/processing food | Tonnes | 771 | 846 | 780 | 1,626 | |
Mixed packaging | Tonnes | 386 | 331 | 431 | 449 | |
Plastic waste | Tonnes | 164 | 269 | 310 | 291 | |
Bulky waste | Tonnes | 28 | 3 | 10 | 5 | |
Wood | Tonnes | 99 | 110 | 107 | 94 | |
Glass | Tonnes | 8 | 4 | 12 | 41 | |
Metal | Tonnes | 119 | 86 | 95 | 120 | |
Used appliances | Tonnes | 45 | 9 | 12 | 19 | |
Hazardous waste | Tonnes | 11 | 10 | 8 | 11 | |
Construction and demolition waste | Tonnes | 17 | 6 | 180 | 1 | |
Other waste | Tonnes | 874 | 874 | 997 | 22 | |
Waste at warehousing facilities operated by service provider | Tonnes | 5,269 | 4,309 | 4,182 | 4,497 | |
Paper, card, cardboard | Tonnes | 4,338 | 3,481 | 3,348 | 3,523 | |
Municipal waste | Tonnes | 233 | 224 | 342 | 508 | |
Waste from producing and processing food | Tonnes | 0 | 0 | 0 | 0 | |
Mixed packaging | Tonnes | 441 | 403 | 319 | 291 | |
Plastic waste | Tonnes | 190 | 145 | 148 | 98 | |
Bulky waste | Tonnes | 5 | 8 | 3 |
| |
Wood | Tonnes | 62 | 47 | 21 | 78 | |
Ceramics | Tonnes | 0 | 0 | 0 | 0 | |
Used appliances | Tonnes | 0 | 0 | 0 | 0 | |
Hazardous waste | Tonnes | 0 | 0 | 0 | 0 | |
Construction and demolition waste | Tonnes | 0 | 0 | 0 | 0 | |
Waste by type and disposal method | Unit | 2021 | 2020 | 2019 | 2018 | |
Hazardous waste | Tonnes | 11 | 10 | 8 | 11 | |
Composted | Tonnes | 0 | 0 | 0 | N/A | |
Recycled | Tonnes | 1 | 1 | 2 | N/A | |
Incinerated | Tonnes | 10 | 10 | 6 | N/A | |
Landfilled | Tonnes | 0 | 0 | 0 | N/A | |
Non-hazardous waste | Tonnes | 11,759 | 11,591 | 12,816 | 12,922 | |
Composted | Tonnes | 771 | 846 | 780 | 800 | |
Recycled | Tonnes | 10,253 | 9,916 | 10,347 | 11,992 | |
Incinerated | Tonnes | 733 | 829 | 1,689 | 130 | |
Landfilled | Tonnes | 2 | 0 | 0 | 1 |
Employees
Personnel structure
Unit | 2021 | 2020 | 2019 | 2018 | ||
Employees
| Number | 6,582 | 6,761 | 6,962 | 7,034 | |
Women | Number | 5,038 | 5,247 | 5,478 | 5,570 | |
Men | Number | 1,544 | 1,514 | 1,484 | 1,464 | |
Trainees and apprentices | Unit | 2021 | 2020 | 2019 | 2018 | |
Apprentices | Number | 349 | 325 | 277 | 208 | |
Women | Number | 247 | 238 | 210 | 153 | |
Men | Number | 102 | 87 | 67 | 55 | |
Trainees | Number | 16 | 15 | 10 | 7 | |
Women | Number | 11 | 9 | 7 | 5 | |
Men | Number | 5 | 6 | 3 | 2 | |
Employees by area of activity | Unit | 2021 | 2020 | 2019 | 2018 | |
In stores | Number | 3,540 | 3,796 | 4,046 | 4,086 | |
Women | Number | 3,413 | 3,670 | 3,915 | 3,997 | |
Men | Number | 127 | 126 | 131 | 89 | |
In offices | Number | 2,598 | 2,503 | 2,457 | 2,495 | |
Women | Number | 1,530 | 1,480 | 1,469 | 1,475 | |
Men | Number | 1,068 | 1,023 | 988 | 1,020 | |
In the field | Number | 233 | 243 | 243 | 252 | |
Women | Number | 74 | 76 | 70 | 75 | |
Men | Number | 159 | 167 | 173 | 177 | |
Roasting facilities | Number | 211 | 219 | 216 | 201 | |
Women | Number | 21 | 21 | 24 | 23 | |
Men | Number | 190 | 198 | 192 | 178 | |
Employees by employment relationship | Unit | 2021 | 2020 | 2019 | 2018 | |
Part time | % | 57 | 60 | 62 | 63 | |
Women | % | 95 | 95 | 96 | 96 | |
Men | % | 5 | 5 | 4 | 4 | |
Full time | % | 43 | 40 | 38 | 37 | |
Women | % | 52 | 51 | 51 | 51 | |
Men | % | 48 | 49 | 49 | 49 | |
Employees by work contract | Unit | 2021 | 2020 | 2019 | 2018 | |
Permanent | % | 94 | 89 | 87 | 88 | |
Women | % | 76 | 77 | 78 | 79 | |
Men | % | 24 | 23 | 22 | 21 | |
Temporary | % | 6 | 11 | 13 | 12 | |
Women | % | 84 | 82 | 84 | 83 | |
Men | % | 16 | 18 | 16 | 17 | |
Distribution of pay grades | Unit | 2021 | 2020 | 2019 | 2018 | |
Grade 7-5 | % | 51 | 50 | 51 | 53 | |
Women | % | 55 | 56 | 56 | 57 | |
Men | % | 45 | 44 | 44 | 43 | |
Grade 4 | % | 41 | 42 | 40 | 38 | |
Women | % | 54 | 56 | 56 | 56 | |
Men | % | 46 | 44 | 44 | 44 | |
Grade 3-2 | % | 7 | 8 | 8 | 8 | |
Women | % | 39 | 42 | 40 | 36 | |
Men | % | 61 | 58 | 60 | 64 | |
Higher pay grades | % | 1 | 1 | 1 | 1 | |
Women | % | 30 | 22 | 24 | 21 | |
Men | % | 70 | 78 | 76 | 79 | |
Age structure | Unit | 2021 | 2020 | 2019 | 2018 | |
< 30 years | % | 17 | 16 | 16 | 15 | |
Women | % | 72 | 71 | 74 | 77 | |
Men | % | 28 | 29 | 26 | 23 | |
30-50 years | % | 39 | 45 | 39 | 50 | |
Women | % | 74 | 82 | 77 | 79 | |
Men | % | 26 | 18 | 23 | 21 | |
> 50 years | % | 39 | 39 | 41 | 35 | |
Women | % | 82 | 76 | 83 | 83 | |
Men | % | 18 | 24 | 17 | 17 | |
Nationalities | Unit | 2021 | 2020 | 2019 | 2018 | |
German citizens | % | 90 | 91 | 90 | 91 | |
EU citizens | % | 6 | 5 | 6 | 6 | |
Non-EU citizens | % | 4 | 4 | 4 | 3 | |
Employees with severe disabilities | Unit | 2021 | 2020 | 2019 | 2018 | |
Tchibo GmbH | % | 6 | 6 | 6 | 7 | |
Tchibo Manufacturing | % | 8 | 6 | 6 | 7 | |
Average proportion | % | 6 | 6 | 7 | 6 |
New appointments and departures
Unit | 2021 | 2020 | 2019 | 2018 | ||
New appointments | Number | 752 | 774 | 1,119 | 796 | |
Women | Number | 563 | 559 | 867 | 623 | |
Men | Number | 189 | 215 | 252 | 173 | |
< 30 years | Unit | 327 | 341 | 547 | 386 | |
Women | Number | 247 | 244 | 411 | 309 | |
Men | Number | 80 | 97 | 136 | 77 | |
30-50 years | Number | 353 | 354 | 436 | 346 | |
Women | Number | 251 | 253 | 335 | 258 | |
Men | Number | 102 | 101 | 101 | 88 | |
> 50 years | Unit | 72 | 79 | 136 | 64 | |
Women | Number | 65 | 62 | 121 | 56 | |
Men | Number | 7 | 17 | 15 | 8 | |
In stores | Number | 400 | 433 | 793 | 528 | |
Women | Number | 370 | 388 | 700 | 487 | |
Men | Number | 30 | 45 | 93 | 41 | |
In offices | Number | 330 | 310 | 277 | 249 | |
Women | Number | 186 | 167 | 158 | 130 | |
Men | Number | 144 | 143 | 119 | 119 | |
In the field | Number | 7 | 9 | 20 | 3 | |
Women | Number | 4 | 4 | 8 | 3 | |
Men | Number | 3 | 5 | 12 | 0 | |
Roasting facilities | Number | 15 | 22 | 29 | 16 | |
Women | Number | 3 | 0 | 1 | 3 | |
Men | Number | 12 | 22 | 28 | 13 | |
New apprentices and trainees | Unit | 2021 | 2020 | 2019 | 2018 | |
Apprentices | Number | 131 | 146 | 119 | 70 | |
Women | Number | 83 | 113 | 78 | 51 | |
Men | Number | 48 | 33 | 41 | 19 | |
Trainees | Number | 8 | 11 | 7 | 3 | |
Women | Number | 6 | 6 | 1 | 3 | |
Men | Number | 2 | 5 | 6 | 0 | |
Staff turnover | Unit | 2021 | 2020 | 2019 | 2018 | |
Total | % | 10 | 10 | 13 | 12 | |
Women | % | 9 | 10 | 13 | 12 | |
Men | % | 10 | 11 | 13 | 13 | |
< 30 years | % | 22 | 25 | 31 | N/A | |
30-50 years | % | 10 | 10 | 13 | N/A | |
> 50 years | % | 4 | 4 | 6 | N/A | |
In stores | % | 12 | 12 | 16 | 13 | |
Women | % | 11 | 11 | 15 | 13 | |
Men | % | 27 | 32 | 49 | 41 | |
In offices | % | 7 | 8 | 9 | 10 | |
Women | % | 6 | 7 | 9 | 9 | |
Men | % | 9 | 9 | 11 | 12 | |
In the field | % | 7 | 5 | 7 | 8 | |
Women | % | 10 | 4 | 9 | 7 | |
Men | % | 6 | 6 | 6 | 9 | |
Roasting facilities | % | 7 | 9 | 6 | 6 | |
Women | % | 4 | 4 | 0 | 0 | |
Men | % | 7 | 10 | 7 | 7 | |
Reasons for leaving | Unit | 2021 | 2020 | 2019 | 2018 | |
Employee dismissals | % | 71 | 67 | 66 | 72 | |
Women | % | 82 | 81 | 83 | 81 | |
Men | % | 18 | 19 | 17 | 19 | |
Mutually agreed terminations | % | 19 | 24 | 28 | 23 | |
Women | % | 70 | 76 | 78 | 77 | |
Men | % | 30 | 24 | 22 | 23 | |
Incapacity to work / disability | % | 2 | 2 | 1 | 1 | |
Women | % | 94 | 100 | 100 | 75 | |
Men | % | 6 | 0 | 0 | 25 | |
Death | % | 2 | 1 | 1 | 1 | |
Women | % | 91 | 63 | 78 | 43 | |
Men | % | 9 | 37 | 22 | 57 | |
No reason given | % | 5 | 6 | 5 | 4 | |
Women | % | 54 | 45 | 58 | 67 | |
Men | % | 46 | 55 | 42 | 33 |
Talent management
Unit | 2021 | 2020 | 2019 | 2018 | ||
Hours spent on training and professional development | Hours | 20,915 | 13,314 | 35,974 | 40,197 |
|
Staff training and development | Number | 5,612 | 5,813 | 4,369 | 4,284 | |
Abgeschlossene Ausbildungen | Unit | 2021 | 2020 | 2019 | 2018 | |
Total | Number | 74 | 70 | 26 | 48 | |
In stores | Number | 50 | 56 | 18 | 38 | |
In offices | Number | 18 | 10 | 7 | 8 | |
In the field | Number | 0 | 0 | 0 | 0 | |
Roasting facilities | Number | 6 | 4 | 1 | 2 | |
Women | Number | 53 | 56 | 20 | 40 | |
Men | Number | 23 | 14 | 6 | 8 |
Balance
Unit | 2021 | 2020 | 2019 | 2018 | ||
Employees on parental leave | Number | 372 | 349 | 366 | N/A | |
In stores | Number | 164 | 172 | 174 | N/A | |
In offices | Number | 196 | 172 | 178 | N/A | |
In the field | Number | 7 | 9 | 10 | N/A | |
Roasting facilities | Number | 5 | 6 | 4 | N/A | |
Integration of parental leave after three months | % | 96 | 90 | 86 | 92 | |
In stores | % | 93 | 86 | 89 | 94 | |
In offices | % | 98 | 93 | 84 | 91 | |
In the field | % | 100 | 100 | 75 | 33 | |
Roasting facilities | % | 100 | 100 | 100 | 100 |
Occupational health management
Unit | 2021 | 2020 | 2019 | 2018 | ||
Workplace accidents per 1,000 employees | Number | 10 | 12 | 23 | 20 | |
Sick days | Unit | 2021 | 2020 | 2019 | 2018 | |
Total | Number | 11 | 12 | 13 | 13 | |
Women | Number | 11 | 12 | 13 | 14 | |
Men | Number | 9 | 9 | 10 | 10 | |
In stores | Number | 12 | 13 | 14 | 15 | |
Women | Number | 12 | 13 | 14 | 15 | |
Men | Number | 11 | 12 | 10 | 15 | |
In offices | Number | 9 | 9 | 10 | 10 | |
Women | Number | 9 | 9 | 10 | 11 | |
Men | Number | 8 | 9 | 9 | 9 | |
In the field | Number | 6 | 7 | 9 | 9 | |
Women | Number | 9 | 10 | 11 | 13 | |
Men | Number | 5 | 6 | 7 | 7 | |
Roasting facilities | Number | 13 | 13 | 16 | 15 | |
Women | Number | 7 | 15 | 15 | 13 | |
Men | Number | 14 | 16 | 16 | 15 | |
Absence rate | Unit | 2021 | 2020 | 2019 | 2018 | |
Total | % | 4 | 5 | 5 | 5 | |
Women | % | 5 | 5 | 5 | 5 | |
Men | % | 4 | 4 | 4 | 4 | |
In stores | % | 5 | 5 | 5 | 6 | |
Women | % | 5 | 5 | 5 | 6 | |
Men | % | 4 | 5 | 4 | 6 | |
In offices | % | 4 | 4 | 5 | 4 | |
Women | % | 4 | 4 | 5 | 5 | |
Men | % | 3 | 4 | 4 | 4 | |
In the field | % | 3 | 3 | 4 | 4 | |
Women | % | 4 | 4 | 6 | 6 | |
Men | % | 2 | 2 | 3 | 3 | |
Roasting facilities | % | 6 | 6 | 7 | 6 | |
Women | % | 3 | 4 | 7 | 6 | |
Men | % | 6 | 6 | 7 | 6 | |
Work-related fatalities | Number | 0 | 0 | 0 | 0 |